Cricket betting including BBL, international tests and ODIs.
| Bookmaker | Rating | SGM | Cash Out | Stream | Builder | Apple Pay | Min Dep | |
|---|---|---|---|---|---|---|---|---|
| 9.6 | $5 | Join → | ||||||
| 9.3 | $1 | Join → | ||||||
| 9.5 | $10 | Join → | ||||||
| 9.2 | $5 | Join → | ||||||
| 8.2 | $5 | Join → | ||||||
| 9.1 | $1 | Join → | ||||||
| 9.0 | $5 | Join → | ||||||
| 9.1 | $1 | Join → | ||||||
| 8.9 | $5 | Join → | ||||||
| 8.2 | $5 | Join → | ||||||
| 8.8 | $5 | Join → | ||||||
| 8.9 | $0.10 | Join → | ||||||
| 6.8 | $10 | Join → | ||||||
| 7.4 | $10 | Join → | ||||||
| 7.6 | $5 | Join → |
Cricket is one of the most popular betting sports in Australia. The bookmakers listed above have been specifically tested and ranked for their cricket coverage, including odds quality, market depth and feature availability for cricket events.
For a full comparison of all licensed Australian bookmakers across all sports, visit our complete betting sites listing.