The best Australian betting sites for AFL, ranked by sport-specific odds, markets and features.
| Bookmaker | Rating | SGM | Cash Out | Stream | Builder | Apple Pay | Min Dep | |
|---|---|---|---|---|---|---|---|---|
|
|
9.6 | $5 | Join → | |||||
|
|
9.3 | $1 | Join → | |||||
|
|
9.5 | $10 | Join → | |||||
|
|
9.2 | $5 | Join → | |||||
|
|
8.2 | $5 | Join → | |||||
|
|
9.1 | $1 | Join → | |||||
|
|
9.0 | $5 | Join → | |||||
|
|
9.1 | $1 | Join → | |||||
|
|
8.9 | $5 | Join → | |||||
|
|
8.2 | $5 | Join → | |||||
|
|
7.9 | $10 | Join → | |||||
|
|
8.1 | $10 | Join → | |||||
|
|
7.4 | $10 | Join → |
AFL is one of the most popular betting sports in Australia. The bookmakers listed above have been specifically tested and ranked for their afl coverage, including odds quality, market depth and feature availability.
Not every bookmaker is equally strong across all sports. Some specialise in afl with deeper markets, better odds and sport-specific features like live streaming or enhanced same-game multis. Our rankings above reflect each bookmaker's afl-specific performance, not just their overall score.
We assess each bookmaker specifically on their afl product. This includes the range of markets available for afl events, the competitiveness of their odds compared to other bookmakers, same-game multi flexibility for afl matches, and any sport-specific features like early payout offers or boosted odds.
For a full comparison of all licensed Australian bookmakers across all sports, visit our complete betting sites listing.